River Bank Reinstatement
Mixture contents:
EA Special Mixture No.4:
| Common Name | % |
| Late perennial rygrass diploid | 50 |
| Early perennial rygrass diploid | 25 |
| Intermediate perennial rygrass diploid | 25 |
EA Special Mixture No.10:
| Name | % |
| Red clover | 5 |
| White clover | 5 |
| Late perennial ryegrass diploid | 20 |
| Intermediate perennial ryegrass diploid | 20 |
| Meadow fescue | 10 |
| Timothy | 10 |
| Cocksfoot | 15 |
| Smooth stalked meadow grass | 5 |
| Rough stalked meadow grass | 5 |
| Crested dogstail | 5 |



