Pipeline Reinstatement
Mixture Contents:
Fairlawne Park:
| Common Name | % |
| Timothy | 8 |
| Cocksfoot | 7 |
| Yorkshire fog | 5 |
| Browntop bent | 5 |
| Creeping bent | 8 |
| Small leaved timothy | 10 |
| Meadow foxtail | 6 |
| Sweet vernal grass | 5 |
| Crested dog's-tail | 5 |
| Poa trivialis | 4 |
| Creeping red fescue | 15 |
| Sheep's fescue | 12 |
| Meadow fescue |
10 |
Semi- Pasture:
| Common Name | % |
| Meadow fescue | 8 |
| Timothy | 4 |
| Cocksfoot | 5 |
| Yorkshire fog | 5 |
| Browntop bent | 6 |
| Creeping fescue | 14 |
| Small leaved timothy | 18 |
| Crested dog's-tail | 8 |
| Red fescue | 18 |
| Crested hair-grass | 6 |
| Sheep's fescue | 8 |
Stewardship:
| Common Name | % |
| Sheep's fescue | 15 |
| Timothy | 10 |
| Crested dog's-tail | 10 |
| Meadow fescue | 15 |
| Poa trivialis | 7.5 |
| Poa pratensis | 10 |
| Creeping red fescue | 22.5 |
| Highland browntop | 5 |
| Cocksfoot | 5 |
Horse & Pony Paddock:
| Common Name | % |
| Perennial ryegrass | 76.67 |
| Creeping red fescue | 13.33 |
| Timothy | 10 |



