Wildflower Mixtures - BS1: General Purpose Mixture
Contents table - BS1: General Purpose
Wildflowers: 20% & Grass Seed: 80%
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
| Black Medic | Medicago lupilina | Yellow | May - October | 15 - 50 | 1.4 |
| Browntop Bent | Agrostis Castellana | 20 - 80 | 8 | ||
| Buttercup, Bulbous | Ranunculus bulbosus | Yellow | May - June | 15 - 35 | 1.2 |
| Campion, Red | Silene dioica | Pinkish red | April - Sept | 60 - 80 | 1.2 |
| Campion, White | Silene alba | White | May - October | 30 - 100 | 0.8 |
| Clary, Wild | Salvia verbenaca | Violet/Blue | May - August | 30 - 40 | 1 |
| Cowslip | Primula veris | Deep yellow | April - May | 15 - 30 | 0.2 |
| Creeping Red Fescue, Strong | Festuca rubra ssp rubra | 7 - 10 |
20 | ||
| Crested Dog's-Tail | Cynosurus cristatus | 7 - 75 |
16 | ||
| Forget-me-not, Field | Myosotis arvensis | Pale blue | May - July | 20 - 40 | 0.8 |
| Foxglove | Digitalis purpurea | Dark red | June - August | 50 - 150 | 0.8 |
| Goatsbeard | Tragopogon pratensis | Yellow | June - Sept | 50 - 80 | 0.8 |
| Knapweed, Common | Centaurea nigra | Red-purple | June - Sept | 30 - 80 | 1.2 |
| Knapweed, Greater | Centaurea scabiosa | Red-purple | June - Sept | 50 - 90 | 0.8 |
| Lady's Bedstraw | Galium verum | Yellow | June - Sept | 50 - 80 | 1 |
| Meadow Fescue | Frestuca prantensis | 30 - 120 |
20 | ||
| Musk Mallow | Malva moschata | Mauve | May - Sept | 20 - 80 | 1.6 |
|
Night Flowering Catchfly |
Silene noctiflora |
Mauve |
June - August |
20 - 100 |
0.6 |
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 0.6 |
| Plantain, Hoary | Plantago media | Green/Brown | May - Sept | 15 - 45 | 0.4 |
| Plantain, Ribwort | Plantago lanceolata | Green/Brown | April - Sept | 15 - 50 | 0.6 |
| Salad Burnet | Sanguisorba minor | Browny red | June - Sept | 15 - 50 | 1.6 |
| Selfheal | Prunella vulgaris | Violet blue | June - Sept | 15 - 30 | 0.8 |
| Sheep's Fescue | Festuca ovina | 10 - 90 |
16 | ||
| Sorrel, Common | Rumex acetosa | Brown | May - July | 30 - 100 | 1 |
| St John's-wort, Common | Hypericum perforatum | Yellow | June - Sept | 30 - 90 | 0.4 |
| Wild Carrot | Daucus carota | White | June - October | 30 - 100 | 0.8 |
| Yarrow | Achillea millefolium | White | June - October | 20 - 100 | 0.4 |



