Wildflower Mixtures - BS10: Coastal Areas Mixture
Contents table - BS10: Coastal Areas
Wildflowers: 20% & Grass Seed: 80%
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
| Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 | 1.2 |
|
Campion, Bladder |
Silene vulgaris |
White |
May - Sept |
25 - 60 |
1 |
| Campion, Sea | Silene maritima | White | May - Sept | 15 - 25 | 0.4 |
| Cat'sEar - Common | Hypochaeris radicata | Yellow | June - October | 15 - 50 | 0.4 |
| Creeping Bent | Agrostis stolonifera | 8 - 40 |
4 | ||
| Creeping Red Fescue, Slender | Festuca rubra ssp litoralis | 7 - 10 |
20 | ||
| Crested Dog's-tail | Cynosurus cristatus | 5 - 75 |
16 | ||
| Evening-Primrose, Common | Oenothera biennis | Pale Yellow | June - October | 60 - 100 | 0.6 |
|
Goatsbeard |
Tragopogon pratensis |
Yellow |
June - Sept |
50 - 80 |
0.8 |
| Haresfoot Clover | Trifolium arvense | Pink | July - Sept | 15 - 50 | 0.4 |
| Hound's - Tongue | Cynoglossum officinale | Maroon | July - August | 50 - 80 | 2 |
| Knapweed, Common | Centaurea nigra | Red - Purple | June - Sept | 30 - 80 | 1.4 |
| Knapweed, Greater | Centaurea scabiosa | Red - Purple | June - Sept | 50 - 80 | 1.6 |
| Lady's Bedstraw | Galium verum | Yellow | June - Sept | 50 - 80 | 0.8 |
| Meadow Fescue | Festuca pratensis | 30 - 120 |
20 | ||
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 0.8 |
| Pansy, Wild | Viola tricolor | Yellow / Blue | June - August | 15 - 30 | 1.2 |
|
Poppy, Common |
Papaver rhoeas |
Red |
May - July |
50 - 70 |
1 |
| Sheep's - Bit | Jasione montana | Pale Blue | June - August | 50 - 80 | 0.2 |
| Smooth Vernal-Grass | Anthoxanthum odoratum | 10 - 100 |
0.8 | ||
| Smooth-stalk Meadow Grass | Poa pratensis | 10 - 90 |
19.2 | ||
| St. John's-Wort, Common | Hypericum perforatum | Yellow | June - Sept | 30 - 90 | 0.8 |
| Toadflax, Common | Linaria vulgaris | Pale Yellow | June - October | 30 - 90 | 0.6 |
| Vetch, Tufted | Vicia cracca | Pink Purple | June - Sept | 100 - 150 | 1.6 |
| Viper's Bugloss | Echium vulgare | Bright Blue | May - October | 50 - 100 | 1.2 |
| Wild Carrot | Daucus carota | White | June - October | 30 - 100 | 1 |
| Yellow Horned-Poppy | Glaucium flavum | Bright Yellow | May - October | 50 - 90 | 1.2 |



