Wildflower Mixtures - BS14: Wild Bird Wildflower Mixture
Contents table - BS14: Wild Bird Wildflower Mixture
Wildflowers: 20% & Grass Seed: 80%
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
| Bird's Foot Trefoil * | Lotus corniculatus | Yellow | May - October | 13 - 40 | 1 |
| Browntop Bent | Agrostis castellana | 20 - 80 | 8 | ||
| Burnet, Salad | Sanguisorba minor | Browny Red | June - Sept | 30 - 60 | 1 |
| Creeping Red Fescue, Strong | Festuca rubra ssp rubra | 7 - 10 |
20 | ||
| Crested Dog's-tail | Cynosurus cristatus | 5 - 75 |
16 | ||
| Dwarf Sunflower * | Helianthus annus | Yellow | June - August | 100 - 150 | 3 |
| Goat's Beard | Tragopogon pratensis | Yellow | May - July | 30 - 60 | 0.6 |
| Hawkbit, Rough | Leontodon hispidus | Yellow | June - October | 15 - 35 | 0.4 |
| Knapweed, Common | Centaurea nigra | Red - Purple | June - Sept | 30 - 80 | 1 |
| Knapweed, Greater | Centaurea scabiosa | Red - Purple | June - Sept | 50 - 90 | 1 |
| Linseed * | Linum usitatissimum | Blue | June - Sept | 40 - 70 | 1 |
| Marigold, Corn | Chrysanthemum segetum | Yellow | June - August | 30 - 50 | 0.6 |
| Marjoram | Origanum vulgare | Pink | July - October | 30 - 50 | 0.4 |
| Meadow Fescue | Festuca pratensis | 30 - 120 |
20 | ||
| Millet, White * | Panicum miliaceum | Pale Green | Sept - Dec | 65 - 85 | 1 |
| Phacelia * | Phacelia tanacetifolia | Pale Blue | Sept - Nov | 60 - 90 | 1 |
| Quinoa * | Chenopodium quinoa | Browny Red | Sept - Dec | 80 - 100 | 1 |
| Scabious, Field | Knautia arvensis | Pale Purple | July - Sept | 80 - 100 | 2 |
| Selfheal | Prunella vulgaris | Violet - Blue | June - Sept | 15 - 30 | 1 |
|
Sheeps fescue |
Festuca Ovina |
|
|
5 - 60 |
16 |
| Sorrel, Common | Rumex acetosa | Brown | May - July | 30 - 100 | 1 |
| Teasel * | Dipsacus fullonum | Pale Purple | July - August | 100 - 200 | 1 |
| Vetch, Tufted | Vicia cracca | Pink - Purple | June - Sept | 100 - 150 | 1 |
| Wild Carrot * | Daucus carota | White | June - October | 30 - 100 | 1 |



