100% Wildflower Mixtures - BS1 100%: General Purpose Mixture
BS1 100%: General Purpose Mixture
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
| Black Medick | Medicago lupilina | 7 | Yellow | May - October | 15 - 50 |
| Buttercup, Bulbous | Ranunculus bulbosus | 6 | Yellow | May - June | 15 - 35 |
| Campion, Red | Silene dioica | 6 | Pinkish red | April - Sept | 60 - 80 |
| Campion, White | Silene alba | 4 | White | May - October | 30 - 100 |
| Clary, Wild | Salvia verbenaca | 5 | Violet/Blue | May - August | 30 - 40 |
| Cowslip | Primula veris | 1 | Deep yellow | April - May | 15 - 30 |
| Forget-me-not, Field | Myosotis arvensis | 4 | Pale blue | May - July | 20 - 40 |
| Foxglove | Digitalis purpurea | 4 | Dark red | June - August | 50 - 150 |
| Knapweed, Common | Centaurea nigra | 6 | Red-purple | June - Sept | 30 - 80 |
| Goatsbeard | Tragopogon pratensis | 4 | Yellow | June - Sept | 50 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 4 | Red-purple | June - Sept | 50 - 90 |
| Lady's Bedstraw | Galium verum | 5 | Yellow | June - Sept | 50 - 80 |
| Musk Mallow | Malva moschata | 8 | Mauve | May - Sept | 20 - 80 |
|
Night Flowering Catchfly |
Silene noctiflora |
3 |
Mauve |
June - August |
20 - 100 |
| Oxeye Daisy | Leucanthemum vulgare | 3 | White | May - Sept | 20 - 100 |
| Plantain, Hoary | Plantago media | 2 | Green/Brown | May - Sept | 15 - 45 |
| Plantain, Ribwort | Plantago lanceolata | 3 | Green/Brown | April - Sept | 15 - 50 |
| Salad Burnet | Sanguisorba minor | 8 | Browny red | June - Sept | 15 - 50 |
| Selfheal | Prunella vulgaris | 4 | Violet blue | June - Sept | 15 - 30 |
| Sorrel, Common | Rumex acetosa | 5 | Brown | May - July | 30 - 100 |
| St John's-wort, Common | Hypericum perforatum | 2 | Yellow | June - Sept | 30 - 90 |
| Wild Carrot | Daucus carota | 4 | White | June - October | 30 - 100 |
| Yarrow | Achillea millefolium | 2 | White | June - October | 20 - 100 |



