100% Wildflower Mixtures - BS4 100%: Loam & Alluvial Soils Mixture
BS4 100%: Loam & Alluvial Soils Mixture
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
| Bird's Foot Trefoil | Lotus corniculatus | 5 | Yellow | May - October | 15 - 40 |
| Black Medick | Medicago lupilina | 6 | Yellow | May - October | 15 - 50 |
| Buttercup, Meadow | Ranunculus acris | 5 | Yellow | May - Sept | 30 - 100 |
| Campion White | Silene alba | 4 | White | May - October | 50 - 100 |
|
Clary, Wild |
Salvia verbenaca |
2 |
Violet - Blue |
May - August |
30 - 40 |
| Cowlsip | Primula veris | 1 | Deep Yellow | April - May | 15 - 30 |
| Goat's-Beard | Tragopogon pratensis | 9 | Pale Yellow | May - July | 20 - 60 |
| Knapweed, Greater | Centaurea scabiosa | 9 | Red Purple | June - Sept | 50 - 90 |
| Knapweed, Common | Centaurea nigra | 5 | Red Purple | June - Sept | 30 - 80 |
| Lady's Bedstraw | Galium vernum | 3 | Yellow | June - Sept | 50 - 80 |
|
Meadow Vetchling |
Lathyrus pratensis |
3 |
Yellow |
May - August |
70 - 120 |
| Oxeye Daisy | Leucanthemum vulgare | 3 | White | May - Sept | 20 - 100 |
| Pignut | Conopodium majus | 2 | White | May - July | 20 - 30 |
| Plantain, Hoary | Plantago media | 2 | Green / Brown | May - Sept | 15 - 45 |
| Plantain, Ribwort | Plantago lanceolata | 4 | Green / Brown | April - Sept | 15 - 50 |
| Ragged Robin | Lychnis flos-cuculi | 2 | Pinkish Red | May - August | 30 - 90 |
| Salad Burnet | Sanguisorba minor | 10 | Browny Red | June - Sept | 15 - 50 |
| Selfheal | Prunella vulgaris | 5 | Violet Blue | June - Sept | 15 - 30 |
| Sorrel, Common | Rumex acetosa | 5 | Brown | May - July | 30 - 100 |
| Wild Carrot | Daucus carota | 4 | White | June - October | 30 - 100 |
| Yarrow | Achillea millefolium | 2 | White | June - October | 20 - 100 |
| Yellow-Rattle | Rhinanthus minor | 9 | Pale Yellow | June - Sept | 25 - 50 |



