100% Wildflower Mixtures - BS6 100%: Wetland and Pond Edge Mixture
BS6 100%: Wetland and Pond Edge Mixture
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
| Bedstraw, Hedge | Galium mollugo | 5 | White / Cream | June - October | 80 - 100 |
| Bird's Foot Trefoil, Greater | Lotus uliginosus | 4 | Yellow | June - August | 20 - 60 |
| Buttercup Meadow | Ranunculus acris | 8 | Yellow | May - Sept | 30 - 100 |
| Campion, Red | Silene dioica | 6 | Reddish | April - Sept | 35 - 90 |
| Figwort, Common | Scrophularia nodosa | 1 | Green / Brown | June - Sept | 35 - 80 |
| Gipsywort | Lycopus europaeus | 2 | White | July - Sept | 60 - 100 |
| Hard Rush | Juncus inflexus | 2 | Green / Brown | June - Sept | 35 - 60 |
| Hemp Agrimony | Eupatorium cannabinum | 1 | Pink / Mauve | July - Sept | 60 - 150 |
| Iris, Yellow Flag | Iris pseudacorus | 10 | Yellow | June - Sept | 60 - 100 |
|
Ladys Bedstraw |
Galium verum |
2 |
Yellow |
June - Sept |
50 - 80 |
| Loosestrife, Purple | Lythrum salicaria | 2 | Purplish Red | June - Sept | 100 - 200 |
| Marsh Woundwort | Stachys palustris | 8 | Pale Pink | June - Sept | 60 - 100 |
| Meadowsweet | Filipendula ulmaria | 7 | Pale Cream | June - August | 80 - 200 |
| Pendulous Sedge | Carex pendula | 5 | Green / Brown | May / Aug | 80 - 100 |
|
Pepper Saxifrage |
Silaum silaus |
2 |
White |
May - Sept |
30 - 100 |
| Ragged Robin | Lychnis flos-cuculi | 4 | Pinkish Red | May - August | 30 - 90 |
| Scabious, Devil's-Bit | Succisa pratensis | 4 | Violet Blue | July - Sept | 50 - 80 |
| Selfheal | Prunella vulgaris | 9 | Violet Blue | June - Sept | 15 - 30 |
| Sneezewort | Achillea ptarmica | 3 | White | July - Sept | 40 - 60 |
| St John's-Wort, Square Stalked | Hypericum tetrapterum | 2 | Pale Yellow | June - Sept | 60 - 100 |
| Water Avens | Geum rivale | 5 | Red - Brown | May - August | 50 - 70 |
| Wild Angelica | Angelica sylvestris | 8 | White | July - August | 100 - 200 |



