100% Wildflower Mixtures - BS8 100%: Woodland and Heavy Shade Mixture
BS8 100%: Woodland and Heavy Shade Mixture
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
| Agrimony | Agrimonia eupatoria | 9 | Yellow | June - Sept | 50 - 150 |
| Bedstraw, Hedge | Galium mollugo | 9 | White / Cream | June - October | 100 - 500 |
| Bellflower, Nettle-leaved | Campanula trachelium | 1 | Blue / Purple | July - Sept | 60 - 100 |
| Betony | Stachys officinalis | 6 | Mauve | July - Sept | 25 - 50 |
| Bluebell | Hyacinthoides non-scripta | 4 | Bright Blue | April - June | 25 - 50 |
|
Buttercup, Meadow |
Ranunculus acris |
4 |
Yellow |
May - Sept |
30 - 100 |
| Campion, Red | Silene dioica | 5 | Reddish | April - Sept | 35 - 90 |
|
Columbine |
Aquilegia vulgaris |
2 |
Mauve |
June - Aug |
80 - 120 |
| Foxglove | Digitalis purpurea | 1 | Dark Red | June - August | 50 - 150 |
| Madowsweet | Filipendula ulmaria | 5 | Pale Cream | June - August | 80 - 200 |
| Mustard, Garlic | Alliaria petiolata | 8 | White | April - July | 40 - 90 |
| Ramsons | Allium ursinum | 1 | White | April - June | 30 - 50 |
| Sage, Wood | Teucrium scorodonia | 2 | Pale Yellow | June - October | 25 - 50 |
| St. John's-Wort, Hairy | Hypericum hirsutum | 2 | Pale Yellow | July - August | 60 - 100 |
| Stitchwort, Greater | Stellaria holostea | 1 | White | April - June | 30 - 60 |
| Teasel | Dipsacus fullonum | 5 | Pale Purple | July - August | 100 - 200 |
| Upright Hedge-Parsley | Torilis japonica | 6 | White | July - August | 30 - 80 |
| Vetch, Tufted | Vicia cracca | 7 | Pink / Purple | June - Sept | 100 - 150 |
| Wild Angelica | Angelica sylvestris | 7 | White | July - August | 100 - 200 |
|
Wild Clary |
Salvia verbenaca |
4 |
Violet - Blue |
May - August |
30 - 40 |
| Woundwort, Hedge | Stachys sylvatica | 8 | Pinky Red | June - Sept | 50 - 100 |
|
Yarrow |
Achillea millefolium |
3 |
White |
June - October |
20 - 100 |



