100% Wildflower Mixtures - BS10 100%: Coastal Areas Mixture
BS10 100%: Coastal Areas Mixture
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
| Bird's Foot Trefoil | Lotus corniculatus | 6 | Yellow | May - October | 15 - 40 |
| Campion, Sea | Silene maritima | 5 | White | May - Sept | 15 - 25 |
|
Campion, Bladder |
Silene vulgaris |
4 |
White |
May - Sept |
25 - 60 |
| Cat'sEar - Common | Hypochaeris radicata | 2 | Yellow | June - October | 15 - 50 |
| Evening-Primrose, Common | Oenothera biennis | 6 | Pale Yellow | June - October | 60 - 100 |
|
Goatsbeard |
Tragopogon pratensis |
4 |
Yellow |
June - Sept |
50 - 80 |
| Haresfoot Clover | Trifolium arvense | 5 | Pink | July - Sept | 15 - 50 |
| Knapweed, Common | Centaurea nigra | 7 | Red - Purple | June - Sept | 30 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 8 | Red - Purple | June - Sept | 50 - 80 |
| Lady's Bedstraw | Galium verum | 2 | Yellow | June - Sept | 50 - 80 |
| Oxeye Daisy | Leucanthemum vulgare | 10 | White | May - Sept | 20 - 100 |
|
Poppy, Common |
Papaver roheas |
3 |
Red |
May - July |
50 - 70 |
| St. John's-Wort, Common | Hypericum perforatum | 3 | Yellow | June - Sept | 30 - 90 |
| Toadflax, Common | Linaria vulgaris | 4 | Pale Yellow | June - October | 30 - 90 |
| Vetch, Tufted | Vicia cracca | 8 | Pink Purple | June - Sept | 100 - 150 |
| Viper's Bugloss | Echium vulgare | 6 | Bright Blue | May - October | 50 - 100 |
| Wild Carrot | Daucus carota | 5 | White | June - October | 30 - 100 |
| Yellow Horned-Poppy | Glaucium flavum | 6 | Bright Yellow | May - October | 50 - 90 |



