100% Wildflower Mixtures - BS14 100%: Wild Bird Wildflowers Mixture
BS14 100%: Wild Bird Wildflowers Mixture
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
| Bird's Foot Trefoil * | Lotus corniculatus | 5 | Yellow | May - October | 13 - 40 |
| Burnet, Salad | Sanguisorba minor | 5 | Browny Red | June - Sept | 30 - 60 |
| Dwarf Sunflower * | Helianthus annus | 15 | Yellow | June - August | 100 - 150 |
| Goat's Beard | Tragopogon pratensis | 3 | Yellow | May - July | 30 - 60 |
| Hawkbit, Rough | Leontodon hispidus | 2 | Yellow | June - October | 15 - 35 |
| Knapweed, Common | Centaurea nigra | 5 | Red - Purple | June - Sept | 30 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 5 | Red - Purple | June - Sept | 50 - 90 |
| Linseed * | Linum usitatissimum | 5 | Blue | June - Sept | 40 - 70 |
| Marigold, Corn | Chrysanthemum segetum | 3 | Yellow | June - August | 30 - 50 |
| Marjoram | Origanum vulgare | 2 | Pink | July - October | 30 - 50 |
| Millet, White * | Panicum miliaceum | 5 | Pale Green | Sept - December | 65 - 85 |
| Phacelia * | Phacelia tanacetifolia | 5 | Pale Blue | Sept - November | 60 - 90 |
| Quinoa * | Chenopodium quinoa | 5 | Browny Red | Sept - December | 80 - 100 |
| Scabious, Field | Knautia arvensis | 10 | Pale Purple | July - Sept | 80 - 100 |
| Selfheal | Prunella vulgaris | 5 | Violet - Blue | June - Sept | 15 - 30 |
| Sorrel, Common | Rumex acetosa | 5 | Brown | May - July | 30 - 100 |
| Teasel * | Dipsacus fullonum | 5 | Pale Purple | July - August | 100 - 200 |
| Vetch, Tufted | Vicia cracca | 5 | Pink - Purple | June - Sept | 100 - 150 |
| Wild Carrot * | Daucus carota | 5 | White | June - October | 30 - 100 |
* denotes species which supply winter food.



