100% Wildflower Mixtures - BS15 100%: Butterfly & Bee Mixture
| Species highlighted in yellow feature on the RHS 'Perfect For Pollinators' list. | |||||
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
| Agrimony, Hemp | Eupatorium cannabinum | Pink / Mauve | July - Sept | 100 - 150 | 1 |
| Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 | 2 |
| Clover, Red | Trifolium pratense | Red / Pink | May - Sept | 20 - 60 | 3 |
| Clover, White | Trifolium repens | White | June - Sept | 15 - 20 | 1 |
| Foxglove | Digitalis purpurea | Dark Red | June - August | 50 - 150 | 3 |
| Knapweed, Greater | Centaurea scabiosa | Red Purple | June - Sept | 50 - 90 | 5 |
| Marjoram | Origanum vulgare | Pink | July - October | 30 - 50 | 3 |
| Musk Mallow | Malva moschata | Mauve | May - Sept | 20 - 80 | 5 |
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 5 |
| Poppy, Field | Papaver rhoes | Red | May - July | 50 - 70 | 5 |
| Sainfoin | Onobrychis viccifolia | Mauve | July - Sept | 30 - 40 | 7 |
| Scabious, Field | Knautia Arvensis | Mauve | July - Sept | 30 - 100 | 5 |
| Scabious, Small | Scabiosa columbaria | Mauve | July - August | 20 - 60 | 5 |
| Vetch, Kidney | Anthyllis vulneraria | Pale Yellow | May - October | 15 - 50 | 2 |
| Viper's Bugloss | Echium vulgare | Bright Blue | May - October | 50 - 100 | 2 |
| Dwarf Sunflower | Helianthus gracilentus | Yellow | July-August | 100cm | 8 |
| Meadow Cranesbil |
Geranium pratense |
Violet/Blue | May-August | 40-60cm | 1 |
| Ragged Robin |
Lychnis flos-cuculi |
Pink | May-July | 30-50cm | 2 |
| Purple Loosetrife |
Lythrum salicaria |
Purple | June-August | 1-1.5m | 1 |
| Borage |
Borago officinalis |
Blue | August-September | 60cm | 5 |
| Teasel |
Dipsacus fullonum |
Purple | July-August | 60-200cm | 1 |
| Knapweed, Common |
Centaurea nigra |
Purple | June-September | 40-70cm | 6 |
| Cornflower |
Centaurea cyanus |
Blue | June-August | 30-60cm | 6 |
| Goatsbeard |
Aruncus dioicus |
White | June | 30-90cm | 7 |
| Wild Clary |
Salvia verbenaca |
Blue/Violet | June-September | 60-100cm | 4 |
| Yarrow | Achillea millefolium | White | June - October | 20 - 100cm | 5 |



