Heavy Clay Soils Wildflower Seed BS5P 100%
Creates a permanent wildflower meadow on heavy clay soils and in low lying, wet areas. Contains mostly perennial wildflower species.
- Contains twenty four British native wildflower species, including Common Agrimony, Betony, Corn Chamomile, and Meadowsweet.
- Species in this mixture are frequently found in grassland on heavier soils subject to occasional/seasonal water logging. Suitable for low lying areas on clays and silts, or, locations with poor drainage.
- Contains native wildflowers produced from provenance-assured, wild UK meadow collections.
- Sow at 3 grams per sqm - 1kg sows 330 sq/m
- Click this link for mixture contents and information.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Agrimony, Common | Agrimonia eupatoria | 10% | Jun - Sep | 50 - 150cm | Perennial |
2 | Bedstraw, Lady's | Galium verum | 3% | Jun - Sep | 50 - 80cm | Perennial |
3 | Betony | Stachys officinalis | 2% | Jul - Sep | 25 - 50cm | Perennial |
4 | Black Medick | Medicago lupulina | 6% | May - Oct | 15 - 80cm | Annual |
5 | Burnet, Salad | Sanguisorba minor | 7% | Jun - Sep | 15 - 50cm | Perennial |
6 | Buttercup, Meadow | Ranunculus acris | 5% | May - Jun | 30 - 100cm | Perennial |
7 | Campion, White | Silene alba | 3% | May - Oct | 50 - 100cm | Perennial |
8 | Carrot, Wild | Daucus carota | 3% | Jun - Oct | 30 - 100cm | Perennial |
9 | Clary, Wild | Salvia verbenaca | 3% | May - Aug | 30 - 40cm | Perennial |
10 | Cowslip | Primula veris | 1% | Apr - May | 15 - 30cm | Perennial |
11 | Daisy, Ox-eye | Leucanthemum vulgare | 3% | May - Sep | 20 - 100cm | Perennial |
12 | Knapweed, Common | Centaurea nigra | 9% | Jun - Sep | 30 - 80cm | Perennial |
13 | Knapweed, Greater | Centaurea scabiosa | 5% | Jun - Sep | 50 - 90cm | Perennial |
14 | Meadowsweet | Filipendula ulmaria | 2% | Jun - Aug | 80 - 200cm | Perennial |
15 | Plantain, Hoary | Plantago media | 2% | May - Sep | 15 - 45cm | Perennial |
16 | Plantain, Ribwort | Plantago lanceolata | 3% | Apr - Sep | 15 - 50cm | Perennial |
17 | Poppy, Common | Papaver rhoeas | 1% | May - Jul | 50 - 70cm | Annual |
18 | Ragged Robin | Lychnis flos-cuculi | 4% | May - Aug | 30 - 90cm | Perennial |
19 | Scabious, Field | Knautia arvensis | 8% | Jul - Sep | 30 - 200cm | Perennial |
20 | Self-heal | Prunella vulgaris | 5% | Jun - Sep | 15 - 30cm | Perennial |
21 | Sorrel, Common | Rumex acetosa | 5% | May - Jul | 30 - 100cm | Perennial |
22 | Vetch, Tufted | Vicia cracca | 3% | Jun - Sep | 100 - 150cm | Perennial |
23 | Yarrow | Achillea millefolium | 3% | Jun - Oct | 20 - 100cm | Perennial |
24 | Yellow-rattle | Rhinanthus minor | 4% | Jun - Sep | 25 - 50cm | Annual |
Buy With Confidence

We’re dedicated to making the highest quality, professional outdoor products available to everyone to truly make the most of their outdoor spaces - lawns, gardens, landscapes, equine, sports and agriculture. Trusted by over 200,000 happy customers with a reputation for professional quality, world-class service and outstanding value for everyone, since 2002.

We take quality seriously, supplying products you can trust. Our grass seed is DEFRA-certified for purity and germination, utilising the highest quality cultivars recommended by the Sports Turf Research Institute. Wildflower products are of known UK provenance and flower bulbs are sourced directly from the finest growers in the UK and the Netherlands.

With hundreds of items available for next day delivery, we take pride in getting your order to you quickly and efficiently. Our team of dedicated experts and friendly advisors are here for you when you need them. That’s why you can call us and get straight through to an advisor from 9am-5pm, Monday to Friday, or email us for a rapid response.