Wild Bird Wildflower Seed BS14P 100%
Next Day Delivery
Click here for delivery information and charges.
Wild Bird Wildflower Seed BS14P 100%
Use this wildflower mixture to create habitat for a wide variety of birds. For maximum effect in attracting birds, a number of certified grain bearing plants are included alongside wildflowers.
- Contains fifteen British native wildflower species and five non-native species, including Wild Carrot, Goat's-beard, Field Scabious and Teasel.
- Contains species to attract butterflies, bees and other insects during the summer and produce seeds/grains for wild birds to feed on during the winter months
- Certain seed producing species are annuals and ideally need to be spring sown
- Sow at 3 grams per sqm - 1kg sows 330 sq/m
- Click this link for mixture contents and information.
Click here for delivery information and charges.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Burnet, Salad | Sanguisorba minor | 2% | Jun - Sep | 30 - 60cm | Perennial |
2 | Cornflower | Centaurea cyanus | 5% | Jun - Aug | 30 - 60cm | Annual |
3 | Corncockle | Agrostemma githago | 4% | May - Aug | 50 - 70cm | Annual |
4 | Dwarf Sunflower | Helianthus annus | 15% | Jun - Sep | 100 - 150cm | Annual |
5 | Goat's Beard | Trogopogon pratensis | 1% | May - Jul | 30 - 60cm | Perennial |
6 | Hawkbit, Rough | Leontodon hispidus | 2% | Jun - Oct | 15 - 35cm | Perennial |
7 | Knapweed, Common | Centaurea nigra | 5% | Jun - Sep | 30 - 80cm | Perennial |
8 | Knapweed, Greater | Centaurea scabiosa | 5% | Jun - Sep | 50 - 90cm | Perennial |
9 | Linseed | Linum usitatissimum | 6% | Jun - Sep | 40 - 70cm | Annual |
10 | Marigold, Corn | Chrysanthemum segetum | 5% | Jun - Aug | 30 - 50cm | Annual |
11 | Marjoram | Origanum vulgare | 2% | Jul - Oct | 30 - 50cm | Perennial |
12 | Millet, White | Panicum miliaceum | 5% | Sep - Dec | 65 - 85cm | Annual |
13 | Oxeye Daisy | Leucanthemum vulgare | 2% | May - Sep | 20 - 100cm | Perennial |
14 | Phacelia | Phacelia tanacetifolia | 5% | Sep - Nov | 60 - 90cm | Annual |
15 | Quinoa | Chenopodium quinoa | 5% | Sep - Dec | 80 - 100cm | Annual |
16 | Scabious, Field | Knautia arvensis | 2% | Jul - Sep | 80 - 100cm | Perennial |
17 | Selfheal | Prunella vulgaris | 5% | Jun - Sep | 15 - 30cm | Perennial |
18 | Sorrel, Common | Rumex acetosa | 5% | May - Jul | 30 - 100cm | Perennial |
19 | Teasel | Dipsacus fullonum | 5% | Jul - Aug | 100 - 200cm | Perennial |
20 | Trefoil, Bird's-foot | Lotus croniculatus | 5% | May - Oct | 13 - 40cm | Perennial |
21 | Vetch, Tufted | Vicia cracca | 2% | Jun - Sep | 100 - 150cm | Perennial |
22 | Yarrow | Achillea millefolium | 2% | Jun - Oct | 20 - 100cm | Perennial |
23 | Wild Carrot | Daucus carota | 5% | Jun - Oct | 30 - 100cm | Perennial |
Customers who bought this also bought:

Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable

Tulip Surprise Bulb Collection
This item is currently unavailable