Traditional Wildflower Seed BS1P 100%
Next Day Delivery
Click here for delivery information and charges.
Traditional Wildflower Seed BS1P 100%
Use this mixture to create a permanent, diverse meadow of perennial wildflowers that can be enjoyed for many years.
- Contains twenty three British native wildflower species, including Meadow Buttercup, Red Campion, Night-Flowering Catchfly and Yellow Rattle.
- This popular mixture will establish easily and contains species frequently found in a diverse range of soil types and habitats.
- Sow at 3 grams per sqm - 1kg sows 330 sq/m
- Click this link for mixture contents and information.
Click here for delivery information and charges.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 6% | Jun - Sep | 50 - 80cm | Perennial |
2 | Black Medick | Medicago lupulina | 7% | May - Oct | 15 - 80cm | Annual |
3 | Burnet, Salad | Sanguisorba minor | 8% | Jun - Sep | 15 - 50cm | Perennial |
4 | Buttercup, Meadow | Ranunculus acris | 6% | May - Jun | 30 - 100cm | Perennial |
5 | Campion, Red | Silene dioica | 6% | Apr - Sep | 60 - 90cm | Perennial |
6 | Campion, White | Silene alba | 5% | May - Oct | 50 - 100cm | Perennial |
7 | Carrot, Wild | Daucus carota | 4% | Jun - Oct | 30 - 100cm | Perennial |
8 | Catchfly, Night-Flowering | Silene noctiflora | 5% | Jun - Aug | 20 - 100cm | Annual |
9 | Clary, Wild | Salvia verbenaca | 5% | May - Aug | 30 - 40cm | Perennial |
10 | Cowslip | Primula veris | 1% | Apr - May | 15 - 30cm | Perennial |
11 | Daisy, Ox-eye | Leucanthemum vulgare | 3% | May - Sep | 20 - 100cm | Perennial |
12 | Forget-me-not, Field | Myosotis arvensis | 4% | May - Jul | 20 - 40cm | Annual |
13 | Foxglove, Wild | Digitalis purpurea | 4% | Jun - Aug | 50 - 100cm | Biennial |
14 | Goat's-beard | Tragopogon pratensis | 4% | Jun - Sep | 20 - 60cm | Biennial |
15 | Knapweed, Common | Centaurea nigra | 6% | Jun - Sep | 30 - 80cm | Perennial |
16 | Knapweed, Greater | Centaurea scabiosa | 4% | Jun - Sep | 50 - 90cm | Perennial |
17 | Musk Mallow | Malva moschata | 3% | May - Sep | 20 - 150cm | Perennial |
18 | Self-heal | Prunella vulgaris | 5% | Jun - Sep | 15 - 30cm | Perennial |
19 | Sorrel, Common | Rumex acetosa | 5% | May - Jul | 30 - 100cm | Perennial |
20 | St John's-wort, Common | Hypericum perforatum | 2% | Jun - Sep | 30 - 90cm | Perennial |
21 | Yarrow | Achillea millefolium | 2% | Jun - Oct | 20 - 100cm | Perennial |
22 | Yellow Rattle | Rhinanthus minor | 3.5% | Jun - Sep | 20 - 50cm | Annual |
Customers who bought this also bought:

Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable

Tulip Surprise Bulb Collection
This item is currently unavailable