Bees and Butterfly Wildflower Seed BSBP 100%
Next Day Delivery
Click here for delivery information and charges.
Bees and Butterfly Wildflower Seed BSBP 100%
Wildflower seeds for bees. Use this wildflower seed mixture to attract bees, butterflies and other insects. The BSBP 100% Bees & Butterfly Wildflower Seed mix is designed to provide maximum pollen and nectar. Creates a beautiful meadow and wildlife habitat.
- Contains 24 species from the RHS "Perfect For Pollinators" list.
- Also includes 'super-pollinators' borage and sainfoin to encourage a wide range of pollinating insects.
- Inclusion of annuals species provides colour in the first year, plus yellow rattle and wide range of perennial species.
- Perfect for creating a long lasting meadow and wildlife habitat.
- Sow at 3 grams per sq/m - 1kg covers 330sq/m
- Mixture contents and information (Image taken Aug, sown March)
Click here for delivery information and charges.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Agrimony, Common | Agrimonia eupatoria | 1% | Jun - Sep | 50-150cm | Perennial |
2 | Borage | Borago officinalis | 7% | Aug-Sep | 60-80cm | Annual |
3 | Clary, Wild | Salvia verbenaca | 4% | May-Aug | 30-40cm | Perennial |
4 | Clover, Red | Trifolium pratense | 3% | May-Sep | 20-60cm | Perennial |
5 | Clover, White | Trifolium repens | 1% | Jun-Sep | 15-20cm | Perennial |
6 | Corn Cockle | Agrostemma githago | 8% | May-Aug | 50-70cm | Annual |
7 | Cornflower | Centaurea cyanus | 6% | Jun-Oct | 20-80cm | Annual |
8 | Daisy, Ox-eye | Leucanthemum vulgare | 5% | May-Sep | 20-100cm | Perennial |
9 | Foxglove, Wild | Digitalis purpurea | 3% | Jun-Aug | 50-100cm | Biennial |
10 | Knapweed, Common | Centaurea nigra | 6% | Jun-Sep | 30-80cm | Perennial |
11 | Knapweed, Greater | Centaurea scabiosa | 5% | Jun-Sep | 50-90cm | Perennial |
12 | Loosestrife, Purple | Lythrum salicaria | 1% | Jun-Sep | 100-200cm | Perennial |
13 | Marjoram, Wild | Origanum vulgare | 1% | Jul-Oct | 20-50cm | Perennial |
14 | Meadow Cranesbil | Geranium pratense | 1% | May-Aug | 40-60cm | Perennial |
15 | Musk Mallow | Malva moschata | 5% | May-Sep | 20-150cm | Perennial |
16 | Poppy, Common | Papaver rhoeas | 5% | May-Jul | 50-70cm | Annual |
17 | Ragged Robin | Lychnis flos-cuculi | 2% | May-Aug | 30-90cm | Perennial |
18 | Sainfoin | Onobrychis viciifolia | 7% | Jul-Sep | 30-40cm | Perennial |
19 | Scabious, Field | Knautia arvensis | 7% | Jul-Sep | 30-200cm | Perennial |
20 | Scabious, Small | Scabiosa columbaria | 3% | Jul-Aug | 20-60cm | Perennial |
21 | Teasel | Dipsacus fullonum | 1% | Jul-Aug | 100-200cm | Biennial |
22 | Trefoil, Bird's-foot | Lotus corniculatus | 2% | Jun-Aug | 10-40cm | Perennial |
23 | Vetch, Kidney | Anthyllis vulneraria | 2% | May-Oct | 15-50cm | Perennial |
24 | Viper's Bugloss | Echium vulgare | 2% | May-Oct | 50-100cm | Biennial |
25 | Yarrow | Achillea millefolium | 5% | Jun-Oct | 20-100cm | Perennial |
26 | Yellow Rattle | Rhinanthus minor | 7% | Jun-Sep | 20-50cm | Annual |
Sowing & Establishment
Maintenance
Customers who bought this also bought:

Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable

Tulip Surprise Bulb Collection
This item is currently unavailable