Restore & Enrich Wildflower Seed BSRE 100%
Next Day Delivery
Click here for delivery information and charges.
Restore & Enrich Wildflower Seed BSRE 100%
BSRE Restore & Enrich wildflower seeds mixture contains carefully selected UK native wildflower species. Choose this wildflower seed mix to restore biodiversity and improve habitat. Sow the seed into existing meadows or to brighten up grassy areas.
- The seeds should be sown into the soil not onto grass leaves
- Rake or remove thatch, and reduce thick swards or lawns
- A colourful mixture of twenty-two different annual & perennial wildflowers
- All species are listed by the RHS as 'Plants for Pollinators'.
- Sow at 3 grams per sq/m - 1kg covers 330sq/m
- Mixture contents and information (Image taken Aug, sown March)
Click here for delivery information and charges.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 5% | Jun - Sep | 50 - 80cm | Perennial |
2 | Black Medick | Medicago lupulina | 3% | May - Oct | 15 - 80cm | Annual |
3 | Burnet, Salad | Sanguisorba minor | 5% | Jun - Sep | 15 - 50cm | Perennial |
4 | Buttercup, Meadow | Ranunculus acris | 6% | May - Jun | 30 - 100cm | Perennial |
5 | Campion, Red | Silene dioica | 6% | Apr - Sep | 60 - 90cm | Perennial |
6 | Campion, White | Silene alba | 5% | May - Oct | 50 - 100cm | Perennial |
7 | Carrot, Wild | Daucus carota | 4% | Jun - Oct | 30 - 100cm | Perennial |
8 | Chamomile, Corn | Anthemis arvensis | 3% | Jun - Jul | 30 - 50cm | Annual |
9 | Corn Cockle | Agrostemma githago | 9% | May - Aug | 50 - 70cm | Annual |
10 | Cornflower | Centaurea cyanus | 4% | Jun - Oct | 20 - 80cm | Annual |
11 | Daisy, Ox-eye | Leucanthemum vulgare | 5% | May - Sep | 20 - 100cm | Perennial |
12 | Goatsbeard | Aruncus dioicus | 4% | Jun - Aug | 30 - 90cm | Perennial |
13 | Knapweed, Common | Centaurea nigra | 7% | Jun - Sep | 30 - 80cm | Perennial |
14 | Marigold, Corn | Chrysanthemum segetum | 3% | Jun - Oct | 30 - 50cm | Annual |
15 | Meadowsweet | Filipendula ulmaria | 3% | Jun - Aug | 80 - 200cm | Perennial |
16 | Poppy, Common | Papaver rhoeas | 1% | May - Jul | 50 - 70cm | Annual |
17 | Scabious, Field | Knautia arvensis | 2% | Jul - Sep | 30 - 200cm | Perennial |
18 | Self-heal | Prunella vulgaris | 5% | Jun - Sep | 15 - 30cm | Perennial |
19 | Sorrel, Common | Rumex acetosa | 5% | May - Jul | 30 - 100cm | Perennial |
20 | Trefoil, Bird's-foot | Lotus corniculatus | 3% | Jun - Aug | 10 - 40cm | Perennial |
21 | Vetch, Tufted | Vicia cracca | 2% | Jun - Sep | 100 - 150cm | Perennial |
22 | Yarrow | Achillea millefolium | 2% | Jun - Oct | 20 - 100cm | Perennial |
23 | Yellow Rattle | Rhinanthus minor | 8% | Jun - Sep | 25 - 50cm | Annual |
Customers who bought this also bought:

Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable

Tulip Surprise Bulb Collection
This item is currently unavailable