Dual Purpose Wildflower Seed BSXP 100%
Next Day Delivery
Click here for delivery information and charges.
Dual Purpose Wildflower Seed BSXP 100%
Use the BSXP 100% wildflower seed mixture to create a diverse and colourful wildflower meadow. Contains bold annual species for impact after sowing, as well perennials to provide longevity.
- Contains 28 beautiful wildflower species - corncockle, poppy, selfheal, cowslip, yellow rattle.
- First year colour from 30% of bold cornfield annuals.
- Perennials begin flowering in the second year.
- Developed on our own research and development site.
- Sow at 3 grams per sq/m - 1kg covers 330sq/m
- Mixture contents and information (Image taken July, sown in March)
Click here for delivery information and charges.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 4.2% | Jun - Sep | 50 - 80cm | Perennial |
2 | Black Medick | Medicago lupulina | 4.9% | May - Oct | 15 - 80cm | Annual |
3 | Burnet, Salad | Sanguisorba minor | 5.6% | Jun - Sep | 15 - 50cm | Perennial |
4 | Buttercup, Meadow | Ranunculus acris | 4.2% | May - Jun | 30 - 100cm | Perennial |
5 | Campion, Red | Silene dioica | 4.2% | Apr - Sep | 60 - 90cm | Perennial |
6 | Campion, White | Silene alba | 3.5% | May - Oct | 50 - 100cm | Perennial |
7 | Carrot, Wild | Daucus carota | 2.8% | Jun - Oct | 30 - 100cm | Perennial |
8 | Catchfly, Night-Flowering | Silene noctiflora | 3.5% | Jun - Aug | 20 - 100cm | Annual |
9 | Chamomile, Corn | Anthemis arvensis | 4.5% | Jun - Jul | 30 - 50cm | Annual |
10 | Clary, Wild | Salvia verbenaca | 3.5% | May - Aug | 30 - 40cm | Perennial |
11 | Corn Cockle | Agrostemma githago | 13.5% | May - Aug | 50 - 70cm | Annual |
12 | Cornflower | Centaurea cyanus | 6% | Jun - Oct | 20 - 80cm | Annual |
13 | Cowslip | Primula veris | 0.7% | Apr - May | 15 - 30cm | Perennial |
14 | Daisy, Ox-eye | Leucanthemum vulgare | 2.1% | May - Sep | 20 - 100cm | Perennial |
15 | Forget-me-not, Field | Myosotis arvensis | 2.8% | May - Jul | 20 - 40cm | Annual |
16 | Foxglove, Wild | Digitalis purpurea | 2.8% | Jun - Aug | 50 - 100cm | Biennial |
17 | Goatsbeard | Tragopognon pratensis | 2.8% | Jun - Aug | 30 - 90cm | Perennial |
18 | Knapweed, Common | Centaurea nigra | 4.2% | Jun - Sep | 30 - 80cm | Perennial |
19 | Knapweed, Greater | Centaurea scabiosa | 2.8% | Jun - Sep | 50 - 90cm | Perennial |
20 | Marigold, Corn | Chrysanthemum segetum | 4.5% | Jun - Oct | 30 - 50cm | Annual |
21 | Musk Mallow | Malva moschata | 2.1% | May - Sep | 20 - 150cm | Perennial |
22 | Poppy, Common | Papaver rhoeas | 1.5% | May - Jul | 50 - 70cm | Annual |
23 | Self-heal | Prunella vulgaris | 3.5% | Jun - Sep | 15 - 30cm | Perennial |
24 | Sorrel, Common | Rumex acetosa | 3.5% | May - Jul | 30 - 100cm | Perennial |
25 | St John's-wort, Common | Hypericum perforatum | 1.4% | Jun - Sep | 30 - 90cm | Perennial |
26 | Yarrow | Achillea millefolium | 1.4% | Jun - Oct | 20 - 100cm | Perennial |
27 | Yellow Rattle | Rhinanthus minor | 7% | Jun - Sep | 20 - 50cm | Annual |
Sowing & Establishment
Maintenance
Customers who bought this also bought:

Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable

Tulip Surprise Bulb Collection
This item is currently unavailable