Dual Purpose Wildflower Meadow Seed BSXM 70/30
Next Day Delivery
Click here for delivery information and charges.
Dual Purpose Wildflower Meadow Seed BSXM 70/30
Use this wildflower mixture to provide colour in the first year, as well as a long-lasting grass and wildflower meadow. Includes yellow rattle.
- Contains 30% British native wildflowers and 70% grasses, designed for impact in the first year after sowing, as well as longevity.
- First year colour from 10% of bold cornfield annuals, followed by 20% of perennials which will begin flowering in the second year.
- Sow at 5 grams per sqm - 1kg sows 200 sq/m
- Click this link for mixture contents and information.
Click here for delivery information and charges.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 1.26% | Jun - Sep | 50 - 80cm | Perennial |
2 | Black Medick | Medicago lupulina | 1.47% | May - Oct | 15 - 80cm | Annual |
3 | Burnet, Salad | Sanguisorba minor | 1.68% | Jun - Sep | 15 - 50cm | Perennial |
4 | Buttercup, Meadow | Ranunculus acris | 1.26% | May - Jun | 30 - 100cm | Perennial |
5 | Campion, Red | Silene dioica | 1.26% | Apr - Sep | 60 - 90cm | Perennial |
6 | Campion, White | Silene alba | 1.05% | May - Oct | 50 - 100cm | Perennial |
7 | Carrot, Wild | Daucus carota | 0.84% | Jun - Oct | 30 - 100cm | Perennial |
8 | Catchfly, Night-Flowering | Silene noctiflora | 1.05% | Jun - Aug | 20 - 100cm | Annual |
9 | Chamomile, Corn | Anthemis arvensis | 1.35% | Jun - Jul | 30 - 50cm | Annual |
10 | Clary, Wild | Salvia verbenaca | 1.05% | May - Aug | 30 - 40cm | Perennial |
11 | Corn Cockle | Agrostemma githago | 4.05% | May - Aug | 50 - 70cm | Annual |
12 | Cornflower | Centaurea cyanus | 1.8% | Jun - Oct | 20 - 80cm | Annual |
13 | Cowslip | Primula veris | 0.21% | Apr - May | 15 - 30cm | Perennial |
14 | Daisy, Ox-eye | Leucanthemum vulgare | 0.63% | May - Sep | 20 - 100cm | Perennial |
15 | Forget-me-not, Field | Myosotis arvensis | 0.84% | May - Jul | 20 - 40cm | Annual |
16 | Foxglove, Wild | Digitalis purpurea | 0.84% | Jun - Aug | 50 - 100cm | Biennial |
17 | Goatsbeard | Aruncus dioicus | 0.84% | Jun - Aug | 30 - 90cm | Perennial |
18 | Knapweed, Common | Centaurea nigra | 1.26% | Jun - Sep | 30 - 80cm | Perennial |
19 | Knapweed, Greater | Centaurea scabiosa | 0.84% | Jun - Sep | 50 - 90cm | Perennial |
20 | Marigold, Corn | Chrysanthemum segetum | 1.35% | Jun - Oct | 30 - 50cm | Annual |
21 | Musk Mallow | Malva moschata | 0.63% | May - Sep | 20 - 150cm | Perennial |
22 | Poppy, Common | Papaver rhoeas | 0.45% | May - Jul | 50 - 70cm | Annual |
23 | Self-heal | Prunella vulgaris | 1.05% | Jun - Sep | 15 - 30cm | Perennial |
24 | Sorrel, Common | Rumex acetosa | 1.05% | May - Jul | 30 - 100cm | Perennial |
25 | St John's-wort, Common | Hypericum perforatum | 0.42% | Jun - Sep | 30 - 90cm | Perennial |
26 | Yarrow | Achillea millefolium | 0.42% | Jun - Oct | 20 - 100cm | Perennial |
27 | Yellow Rattle | Rhinanthus minor | 1.05% | Jun - Sep | 20 - 50cm | Annual |
Bent, Common | Agrostis castellana | 3.5% | 50 - 100cm | Grass | ||
Crested Dogstail | Cynosurus cristatus | 17.5% | 30 - 60cm | Grass | ||
Fescue, Sheeps | Festuca ovina | 14% | 15 - 50cm | Grass | ||
Fescue, Slender Creeping Red | Festuca rubra, litoralis | 21% | 10 - 20cm | Grass | ||
Meadow Grass, Smooth Stalked | Poa pratensis | 5.6% | 30 - 90cm | Grass | ||
Timothy, Small Leaved | Phleum pratense ssp Bertolinii | 8.4% | 50 - 100cm | Grass |
Sowing & Establishment
Maintenance
Customers who bought this also bought:

Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable

Tulip Surprise Bulb Collection
This item is currently unavailable