Next Day Delivery
Low Growing Wildflower Meadow Seed BS12M 80/20
Use this mixture to create a lower growing area of grass and wildflowers, ideal for flowering lawns or where important not to inhibit visibility.
- Contains a blend of twenty low growing wildflower species, including Forget Me Not, Yellow Rattle, Cowslip, Bladder Campion and Ragged Robin.
- Formulated to contain only lower growing species, ideal for areas where it is important not to restrict visibility such as alongside roads.
- Sow at 5 grams per sqm - 1kg sows 200 sq/m
- Click this link for mixture contents and information.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 1.5% | Jun - Sep | 50 - 80cm | Perennial |
2 | Black Medick | Medicago lupulina | 1.2% | May - Oct | 15 - 80cm | Annual |
3 | Burnet, Salad | Sanguisorba minor | 2% | Jun - Sep | 15 - 50cm | Perennial |
4 | Campion, Bladder | Silene vulgaris | 0.8% | May - Sep | 25 - 60cm | Perennial |
5 | Carrot, Wild | Daucus carota | 1% | Jun - Oct | 30 - 100cm | Perennial |
6 | Cat's-ear, Common | Hypochaeris radicata | 0.8% | Jun - Oct | 15 - 50cm | Perennial |
7 | Cornflower | Centaurea cyanus | 2% | Jun - Oct | 20 - 80cm | Annual |
8 | Cowslip | Primula veris | 0.4% | Apr - May | 15 - 30cm | Perennial |
9 | Forget-me-not, Field | Myosotis arvensis | 1% | May - Jul | 20 - 40cm | Annual |
10 | Hawkbit, Autumn | Leontodon autumnalis | 1.2% | Aug - Oct | 15 - 20cm | Perennial |
11 | Hawkbit, Rough | Leontodon hispidus | 1.3% | Jun - Oct | 15 - 35cm | Perennial |
12 | Plantain, Hoary | Plantago media | 0.8% | May - Sep | 15 - 45cm | Perennial |
13 | Ragged Robin | Lychnis flos-cuculi | 0.2% | May - Aug | 30 - 90cm | Perennial |
14 | Self-heal | Prunella vulgaris | 1% | Jun - Sep | 15 - 30cm | Perennial |
15 | Sorrel, Sheep's | Rumex acetosella | 0.4% | May - Jul | 20 - 40cm | Perennial |
16 | Toadflax, Common | Linaria vulgaris | 0.2% | Jun - Oct | 30 - 90cm | Perennial |
17 | Trefoil, Bird's-foot | Lotus corniculatus | 1% | Jun - Aug | 10 - 40cm | Perennial |
18 | Vetch, Kidney | Anthyllis vulneraria | 1% | May - Oct | 15 - 50cm | Perennial |
19 | Yarrow | Achillea millefolium | 0.2% | Jun - Oct | 20 - 100cm | Perennial |
20 | Yellow-rattle | Rhinanthus minor | 2% | Jun - Sep | 25 - 50cm | Annual |
Bent, Common | Agrostis castellana | 4% | 50 - 100cm | Grass | ||
Bent, Creeping | Agrostis stolonifera | 4% | 40 - 100cm | Grass | ||
Crested Dogstail | Cynosurus cristatus | 34% | 30 - 60cm | Grass | ||
Fescue, Sheeps | Festuca ovina | 20% | 15 - 50cm | Grass | ||
Meadow Grass, Smooth Stalked | Poa pratensis | 8% | 30 - 90cm | Grass | ||
Timothy, Small Leaved | Phleum pratense ssp Bertolinii | 10% | 50 - 100cm | Grass |
Buy With Confidence
About Us
Boston Seeds is an independent seed merchant founded in 2002 by Andrew Wallis, after 25 years working for some of Europe’s leading seed houses. Find out more about Boston Seeds.
Quality
Here at Boston Seeds, we take quality seriously, and genuinely want every one of our customers to be delighted with their purchase and results. Learn more about our quality assurance.
Delivery
We are proud to offer a wide range of products on a next day delivery service across most of the UK, from just a few grams to hundreds of kilograms.