Low Growing Wildflower Meadow Seed BS12P 100%
Next Day Delivery
Click here for delivery information and charges.
Low Growing Wildflower Meadow Seed BS12P 100%
Use this mixture to create a permanent wildflower meadow of mostly low growing species. Ideal for flowering lawns or road verges.
- Contains a blend of twenty low growing wildflower species, including Forget Me Not, Yellow Rattle, Cowslip, Bladder Campion and Ragged Robin.
- Formulated to contain only lower growing species, ideal for areas where it is import not to restrict visibility such as alongside roads.
- Sow at 3 grams per sqm - 1kg sows 330 sq/m
- Click this link for mixture contents and information.
Click here for delivery information and charges.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 7.5% | Jun - Sep | 50 - 80cm | Perennial |
2 | Black Medick | Medicago lupulina | 6% | May - Oct | 15 - 80cm | Annual |
3 | Burnet, Salad | Sanguisorba minor | 10% | Jun - Sep | 15 - 50cm | Perennial |
4 | Campion, Bladder | Silene vulgaris | 4% | May - Sep | 25 - 60cm | Perennial |
5 | Carrot, Wild | Daucus carota | 5% | Jun - Oct | 30 - 100cm | Perennial |
6 | Cat's-ear, Common | Hypochaeris radicata | 4% | Jun - Oct | 15 - 50cm | Perennial |
7 | Cornflower | Centaurea cyanus | 10% | Jun - Oct | 20 - 80cm | Annual |
8 | Cowslip | Primula veris | 2% | Apr - May | 15 - 30cm | Perennial |
9 | Forget-me-not, Field | Myosotis arvensis | 5% | May - Jul | 20 - 40cm | Annual |
10 | Hawkbit, Autumn | Leontodon autumnalis | 6% | Aug - Oct | 15 - 20cm | Perennial |
11 | Hawkbit, Rough | Leontodon hispidus | 6.5% | Jun - Oct | 15 - 35cm | Perennial |
12 | Plantain, Hoary | Plantago media | 4% | May - Sep | 15 - 45cm | Perennial |
13 | Ragged Robin | Lychnis flos-cuculi | 1% | May - Aug | 30 - 90cm | Perennial |
14 | Self-heal | Prunella vulgaris | 5% | Jun - Sep | 15 - 30cm | Perennial |
15 | Sorrel, Sheep's | Rumex acetosella | 2% | May - Jul | 20 - 40cm | Perennial |
16 | Toadflax, Common | Linaria vulgaris | 1% | Jun - Oct | 30 - 90cm | Perennial |
17 | Trefoil, Bird's-foot | Lotus corniculatus | 5% | Jun - Aug | 10 - 40cm | Perennial |
18 | Vetch, Kidney | Anthyllis vulneraria | 5% | May - Oct | 15 - 50cm | Perennial |
19 | Yarrow | Achillea millefolium | 1% | Jun - Oct | 20 - 100cm | Perennial |
20 | Yellow-rattle | Rhinanthus minor | 10% | Jun - Sep | 25 - 50cm | Annual |
Customers who bought this also bought:

Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable

Tulip Surprise Bulb Collection
This item is currently unavailable