Chalk & Limestone Soils Wildflower Seed BS2M 80/20
Next Day Delivery
Click here for delivery information and charges.
Chalk & Limestone Soils Wildflower Seed BS2M 80/20
Use this wildflower mix to create a grass and wildflower meadow in downland areas on chalky and calcareous soils.
- Contains twenty three British native wildflower species, including Salad Burnet, Wild Marjoram, Self-heal and Toadflax.
- Species contained in this mixture are typically found in natural chalk and limestone meadows.
- Sow at 5 grams per sqm - 1kg sows 200 sq/m
- Click this link for mixture contents and information.
Click here for delivery information and charges.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Agrimony, Common | Agrimonia eupatoria | 2.2% | Jun - Sep | 50 - 150cm | Perennial |
2 | Bedstraw, Hedge | Galium mollugo | 0.8% | Jun - Oct | 10 - 50cm | Perennial |
3 | Bedstraw, Lady's | Galium verum | 1.2% | Jun - Sep | 50 - 80cm | Perennial |
4 | Black Medick | Medicago lupulina | 1.4% | May - Oct | 15 - 80cm | Annual |
5 | Burnet, Salad | Sanguisorba minor | 1.6% | Jun - Sep | 15 - 50cm | Perennial |
6 | Carrot, Wild | Daucus carota | 0.4% | Jun - Oct | 30 - 100cm | Perennial |
7 | Cowslip | Primula veris | 0.2% | Apr - May | 15 - 30cm | Perennial |
8 | Daisy, Ox-eye | Leucanthemum vulgare | 1% | May - Sep | 20 - 100cm | Perennial |
9 | Dropwort | Filipendula vulgaris | 0.6% | Jun - Aug | 100 - 150cm | Perennial |
10 | Goat's-beard | Tragopogon pratensis | 0.5% | Jun - Sep | 20 - 60cm | Biennial |
11 | Knapweed, Common | Centaurea nigra | 1.2% | Jun - Sep | 30 - 80cm | Perennial |
12 | Knapweed, Greater | Centaurea scabiosa | 1.2% | Jun - Sep | 50 - 90cm | Perennial |
13 | Marjoram, Wild | Origanum vulgare | 0.4% | Jul - Oct | 20 - 50cm | Perennial |
14 | Meadowsweet | Filipendula ulmaria | 0.1% | Jun - Aug | 80 - 200cm | Perennial |
15 | Plantain, Hoary | Plantago media | 0.4% | May - Sep | 15 - 45cm | Perennial |
16 | Sainfoin | Onobrychis viciifolia | 2% | Jul - Sep | 30 - 40cm | Perennial |
17 | Scabious, Field | Knautia arvensis | 1% | Jul - Sep | 30 - 200cm | Perennial |
18 | Scabious, Small | Scabiosa columbaria | 0.6% | Jul - Aug | 20 - 60cm | Perennial |
19 | Self-heal | Prunella vulgaris | 1% | Jun - Sep | 15 - 30cm | Perennial |
20 | Toadflax, Common | Linaria vulgaris | 0.2% | Jun - Oct | 30 - 90cm | Perennial |
21 | Trefoil, Bird's-foot | Lotus corniculatus | 1% | Jun - Aug | 10 - 40cm | Perennial |
22 | Vetch, Kidney | Anthyllis vulneraria | 0.6% | May - Oct | 15 - 50cm | Perennial |
23 | Yarrow | Achillea millefolium | 0.4% | Jun - Oct | 20 - 100cm | Perennial |
Bent, Common | Agrostis castellana | 4% | 50 - 100cm | Grass | ||
Bent, Creeping | Agrostis stolonifera | 4% | 40 - 100cm | Grass | ||
Crested Dogstail | Cynosurus cristatus | 16% | 30 - 60cm | Grass | ||
Fescue, Chewings | Festuca rubra, commutata | 17.6% | 30 - 70cm | Grass | ||
Fescue, Sheeps | Festuca ovina | 16% | 15 - 50cm | Grass | ||
Fescue, Slender Creeping Red | Festuca rubra, litoralis | 14.4% | 10 - 20cm | Grass | ||
Meadow Grass, Smooth Stalk | Poa pratensis | 6.4% | 30 - 90cm | Grass | ||
Quaking Grass | Briza media | 1.6% | 22 - 45cm | Grass |
Sowing & Establishment
Maintenance
Customers who bought this also bought:

Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable

Tulip Surprise Bulb Collection
This item is currently unavailable